| School Trophies Winners | |
| 2006 | Juv Ann – T Bourne & O Sutcliffe |
| Jun Chris Maryon – A Maryon & H Delf | |
| U/35 Ann Shield – J Nicholls & J Dall | |
| Bedwell BB – L & L Jones | |
| Bedwell LA – L & L Jones | |
| 2007 | Juv Ann – A Lake & O Sutcliffe |
| Jun Chris Maryon – A Maryon & R Ellis | |
| U/35 Ann Shield – C Webb & E Lee | |
| Bedwell BB – L & L Jones | |
| Bedwell LA – S Kylsz & T Dawson | |
| Return to top. | |
| 2002 | Juv Ann – P Skinner & A Bose Jun Chris Maryon - D Lowe & H French U/35 Ann Shield - C Webb & L Trinchese Bedwell BB - A & J Temperton Bedwell LA - P Skinner & P Drumm |
| 2003 | Juv Ann – P Skinner & A Bose Jun Chris Maryon - P Skinner & A Bose U/35 Ann Shield – L Delf & R Kingston Bedwell BB - P Skinner & D Wallace Bedwell LA - P Skinner & D Wallace |
| 2004 | Juv Ann – A Maryon & R Ellis Jun Chris Maryon - P Skinner & A Bose U/35 Ann Shield – J Nicholls & S McSweeney Bedwell BB – S & H Harrell Bedwell LA – G & P Naylor Beginners Adult – L & L Jones |
| 2005 | Juv Ann – O Bradley & L Ketley Jun Chris Maryon - P Skinner & R Ellis U/35 Ann Shield – J Greenwood & G Beresford Bedwell BB – J & L West Bedwell LA – J & L West |
| Return to top. | |
| 2000 | R Ellis U/6 |
| 2001 | R Ellis U/6 H Goodchild U/25 LA C Webb U/35 LA |
| 2002 | R Ellis U/8 C Webb U/35 LA |
| 2003 | R Ellis U/8 H Delf U/12 BB L Delf U/16 BB H Goodchild U/25 LA |
| 2004 | A Bose U/12 BB C Webb U/35 BB A Bose U/12 LA C Webb U/35 LA M Gabe O/50 LA |
| 2005 | M Gravatt U/35 BB H Delf U/12 LA M Gabe O/50 LA M Gravatt U/35 LA |
| 2008 | R.Ellis U12 BB, S.Pask O35 LA |
| 2009 | H. Goodchild U35 BB M. Gravatt U35 LA |
| 2010 | E.Waller U/8 J.Hedges U/8 L. Jones O/50 BB M. Gabe O/60 BB |
| 2011 | J. Hedges U8, J. Bryant U10, C. Verner U12 LA, R. Bryant U12 BB, T. Kelman U12 LA, B. Bryant U12 BB & LA, C. Webb U50 BB, M. Gabe U60 BB & LA |
| Return to top. | |
| R Ellis | 4th Juv Ballroom 2004 |
| Return to top. | |
| H Laxholm A Laxholm | Hon. Members GGDC |
| G Darman S Batchelor | Team Capt 1991/1992 |
| R Bedwell J Bedwell | Team Capt 1985/1991 |
| R Carr L Cowland | League 1993/1994 |
| J Hills | STA 1991 |
| T Denniss | |
| G McLellan | |
| P Skinner | |
| W Cummings | |
| B Cummings | |
| R Hampshire | STA 1994 |
| J Potter | |
| C Potter | |
| R Carr L Cowland | Team Capt 1992/1993/1994/1995 |
| R Carr L Cowland | League 1990/1991 |
| R Carr L Cowland | League 1995/1996 Adult |
| E Smith | STA 1991 |
| D Anderson J Search | League 1995/1996 Junior |
| B Vernon S Vernon | League 1991/1992 |
| T Searle | Club Capt 1996 |
| R Gabe | Club Capt 1997 |
| C Rothwell | Club Capt 1998 |
| F Lynch | STA 1992 |
| S Preacher | |
| L Cox | |
| V Carr | |
| B Tolson | |
| H & A French | U/12 League Winners 1997/1998 |
| D Kelman & D Lowe | U/16 League Winners 1997/1998 |
| R & J Pepper | U/35 League Winners 1997/1998 |
| R & M Gabe | O/35 League Winners 1997/1998 |
| Return to top. | |
| E Jones | M Of Year 1981/2/3/4 |
| M Lynch | STA 1988 |
| G Cannon | |
| J Mitchell | |
| S Hemplemen | |
| L Hemplemen | |
| P Wood | |
| S Phillips | |
| J Phillips | |
| M Adkins S Pinkney | League 1984/1985 |
| I Star | STA 1985 |
| R Bedwell J Bedwell | League 1985/1986 |
| P Parker | STA 1986 |
| D Heeney | |
| B Vernon S Vernon | League 1987/1988 |
| E Dearsley | STA 1987 |
| A Dearsley | |
| R Carr | |
| D Pelham | |
| R Pike | |
| G Pike | |
| R Bedwell J Bedwell | League 1988/1989 |
| H Holroyd | STA 1989 |
| C Sewell | |
| J Howe | |
| C Daley | |
| R Purkiss | |
| F Norris S Norris | GGDC Com 1980/1986 |
| D Hoy C Hoy | Over 35’s Team Capt 1984/1986 |
| N Wiggins | STA 1990 |
| B Hinbest | |
| B Hinbest | |
| C Bruce | |
| S Harper | |
| R Bedwell J Bedwell | League 1986/1987 |
| M Webb C Webb | League 1989/1990 |
| R Bedwell J Bedwell | Vice Presidents 1987 |
| Return to top. | |
| C Fullick | STA 1979 |
| J Bedwell | |
| R Bedwell | |
| C Saunders | |
| E Saunders | |
| Lee Harold | UK Disco Champs 1979 |
| R Fullick G Fullick T Kennedy P Kennedy M Saunders S Barker | STA 1982 |
| J Payne P Payne | League 1978/1979 |
| E Jones | STA 1980 |
| D Jones | |
| K Wynes | |
| D Wynes | |
| N Moyse | |
| F Colard | |
| G Colard | |
| J Lewis | |
| J Lewis | |
| M King | STA 1983 |
| D Nottage | |
| D Wright E Wright | League 1979 |
| K Seabold | STA 1984 |
| B Tolson | |
| D Hoy | |
| C Hoy | |
| M Webb | |
| M Felstead | |
| N Felstead | |
| B Butler | |
| R Aldis | |
| J Aldis | |
| G Barton A Wilcockson | All England LA Juv Champs 1979 |
| E Jones D Jones | League 1983/1984 |
| G Barton A Wilcockson | 2 LA. Int Champs London 1979 |
| Return to top. | |
| P Lingard S Franklin | Essex Jnr Champs 1972 |
| B Richardson P Richardson | GGDC 1972/75 Com |
| D Wright E Wright | Team Capt 1974/1979 |
| E Martin R Martin | GGDC 1972/78 Com |
| J Drew | GGDC Pres 1975/1976 |
| G Barton A Wilcockson | Essex Jnr Champs 1980 |
| S Phipp J Whitworth | League 1976 |
| B Pacey | Triple Consect M.O.Y Winner 1978/1980 |
| D Wright | STA 1977 |
| E Wright | |
| E Martin | |
| R Martin | |
| E Bent | |
| M Brent | |
| R Gould | |
| W Dawes | GGDC Com. 1974/1979 |
| A Egelton | League 1980/1981 |
| H Miller | |
| B Pacey S Pacey | Team Captain 1980/1984 |
| D Wright E Wright | League 1977 |
| D House | STA 1981 |
| A Saunders | |
| B Brady | |
| G Brady | |
| A Harrel | STA 1978 |
| J Edwards | |
| M Edwards | |
| D Wright E Wright | League 1974/1979 |
| A Devlin C Stott | Home Counties LA Champs |
| T Randall S Randall | League 1981/1982 |
| G Barton A Wilcockson | Int Juv Champ |
| R Bedwell J Bedwell | League 1982/1983 |
| D Hancock J Hancock | Finalists 1978 London |
| Return to top. | |
